|
The Silver Valley and Interstate 90 connect Fourth of July Pass and Lookout Pass |
|
|---|
| City | Census | Census | # Change | % Change |
|---|---|---|---|---|
| (from W to E on I-90) | 4/1/1990 | 4/1/2000 | '90 - '00 | '90 - '00 |
| Pinehurst | 1,722 | 1,661 | -61 | -3.5% |
| Smelterville | 464 | 651 | 187 | 40.3% |
| Kellogg | 2,591 | 2,395 | -196 | -7.6% |
| Wardner | 246 | 215 | -31 | -12.6% |
| Osburn | 1,579 | 1,545 | -34 | -2.2% |
| Wallace | 1,010 | 960 | -50 | -5.0% |
| Mullan | 821 | 840 | 19 | 2.3% |
| City Total | 8,433 | 8,267 | -166 | -2.0% |
| Rest of County | 5,498 | 5,504 | 6 | 0.1% |
| County Total | 13,931 | 13,771 | -160 | -1.1% |
| The Census only considers towns over 2000 population as "urban," so by their count, the Silver Valley is only 17.4% urban. Alternatively, the city figures above show that the amount of "city folk" in the county has dropped from 60.5% to 60.0% from 1990 to 2000. However, to anyone who has actually lived in a real city, the thought of anywhere in the county being called "urban" is just plain "silly." The population density in the county is five people per square mile! | ||||
![]()
|
|
|
|
Thank you for your time and interest in Wallace Idaho. During the last six years, more than half a million of you have explored the town and surrounding attractions through this website. A traffic report with charts is available for the interested viewer. Please tell me what you would like to see on this and other pages at Historic Wallace Idaho. |
|
|---|
| Please visit my other websites and websuites: | ||||
|---|---|---|---|---|
|
||||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
©1998-2008,
Marsh Scientific Services,
Greg Marsh, Ph.D.