|
|||||||
| RACER | Silver Mtn. | Lookout Pass | 49º North | Mt. Spokane | Schweitzer |
TOTAL | |
|---|---|---|---|---|---|---|---|
| Ben Spinney | 5 | 5 | |||||
| Brad Baldwin | 5 | 5 | |||||
| Brian Seibert | 5 | 55 | 60 | ||||
| Bryan Bonnett | 5 | 5 | 10 | ||||
| Chad Ozdemir | 5 | 5 | 10 | ||||
| Chris Perry | 5 | 5 | |||||
| Chris Polle | 40 | 40 | |||||
| Daniel Armstrong | 40 | 40 | |||||
| Daniel Seyferth | 30 | 100 | 5 | 30 | 165 | ||
| David Lemke | 5 | 5 | |||||
| David Rosier | 5 | 5 | |||||
| Dobie Porter | 5 | 5 | |||||
| Eric Humphrey | 5 | 25 | 5 | 5 | 40 | ||
| Florian Baur | 5 | 5 | |||||
| Fred Thompson | 5 | 5 | 55 | 100 | 165 | ||
| Greg Dixon | 5 | 5 | |||||
| Greg Smith | 5 | 5 | |||||
| Gregg Nielson | 5 | 40 | 45 | ||||
| Jared McCrum | 75 | 5 | 25 | 105 | |||
| Jason DePue | 5 | 5 | 10 | ||||
| Jason Eckel | 20 | 5 | 5 | 30 | |||
| Jason Lund | 5 | 5 | |||||
| Jayme Furshoy | 5 | 5 | |||||
| Jeff Yates | 100 | 5 | 75 | 5 | 185 | ||
| Jeremie Miller | 5 | 5 | 10 | ||||
| Jeremy Cummings | 20 | 20 | |||||
| Jeremy Deming | 75 | 40 | 5 | 120 | |||
| Jesse Ballou | 5 | 5 | |||||
| Joel Stewart | 5 | 5 | 10 | ||||
| Johnny VanHorne | 5 | 5 | |||||
| Josh Valley | 5 | 5 | |||||
| Justin Miller | 5 | 5 | |||||
| Kris Hedge | 20 | 20 | |||||
| Kurt Lansing | 5 | 5 | |||||
| Kyle O'Neall | 5 | 5 | |||||
| Kyle Walters | 5 | 5 | |||||
| Lance Higbee | 15 | 5 | 5 | 15 | 40 | ||
| Loren Toney | 5 | 5 | |||||
| Marc Dershem | 5 | 5 | |||||
| Matt O'Brien | 5 | 5 | |||||
| Matt Sharp | 5 | 25 | 5 | 35 | |||
| Mike Taylor | 5 | 5 | |||||
| Mike York | 5 | 5 | |||||
| Nathan Davenport | 5 | 5 | |||||
| Pat Holland | 25 | 40 | 30 | 75 | 170 | ||
| Pete Pauling | 55 | 15 | 5 | 5 | 80 | ||
| Stephen Blake | 5 | 5 | |||||
| Tegue Mullan | 5 | 55 | 100 | 160 | |||
| T.J, Merrell | 20 | 20 | |||||
| Tom Risley | 5 | 5 | |||||
| Travis Carter | 5 | 5 | |||||
| Tyler Williams | 5 | 5 | |||||
| Wright Hollingsworth | 75 | 75 | |||||
| Silver Mountain 1/23/00 |
Lookout Pass 2/13/00 |
49º North 2/20/00 |
Mt. Spokane 3/5/00 |
Schweitzer 3/19/00 |
|---|---|---|---|---|
| Series Winners | ||||
|
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Other sponsors of this FIVE MOUNTAIN RIDER CROSS SERIES include | ||
|---|---|---|
| Spokane Bike & Board | SnowBoy Productions | K2 |
| Zeal Optics | Test Pilot | Sony |
| Lou Lou's Ski & Sport | Sports Creal | Alpine Haus |
|
In an alternative accounting, Google Analytics recorded 180,385 html page requests in 2011. It says that 147,927 of these page views were unique and represent 103,105 visits made by 83,842 people. This number of visits is comparable to my homegrown benchmark calculation. Google Analytics also says that 80% of these 103,105 visits were new. This implies that about 20,600 visits were made by those of you who looked at pages in this domain more than once in 2011. THANK YOU. This show of interest in a town with a population of 784 is very gratifying.
|
||||
|---|---|---|---|---|
|
If you are new to this page, please leave a bookmark or share it with a friend:
Wallace is at the center of a universe filled with mountain recreation and Old West history that you will want to visit more than once. Please tell me what you would like to see on this and other pages at my Historic Wallace Idaho webworks. |
|
|||
|
Greg Marsh, Ph.D. doing business as
|
|
|||
| Please visit my other websites and websuites: | |
|---|---|
|
|
|
|
|
|
|
|
©1998-2012,
Marsh Scientific Services,
Greg Marsh, Ph.D.